Offensive et défensive

Saison PJ Moy AB CS P PP 2B 3B CC BB RB FA FDJ BV RV Sac SacF BBI PB Pui MPB A R E T Eff
2013 BWISL ANG 9 .679 28 19 17 11 7 0 1 6 4 0 0 9 0 0 1 0 35 1.036 .714 - - - - -
2014 BWISL ANG 18 .540 50 27 22 18 6 1 0 13 7 1 0 7 0 0 0 0 64 .700 .641 - - - - -
2015 BWISL ANG 1 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
2015 BWISL ANG 16 .378 45 17 11 16 6 0 0 6 5 0 0 8 1 1 0 0 52 .511 .451 - - - - -
2016 BWISL AS 1 1.000 3 3 3 1 3 0 0 0 0 0 0 2 0 0 0 0 3 2.000 1.000 - - - - -
2016 BWISL JAY 16 .460 50 23 16 33 8 0 0 3 15 0 0 7 0 0 1 0 54 .620 .481 0 0 0 0 .000
2017 BWISL JAY 10 .515 33 17 10 16 7 0 0 1 3 1 0 1 0 0 0 0 35 .727 .543 - - - - -
2017 BWISL ANG 19 .379 58 22 9 15 5 0 0 7 8 1 0 2 0 1 1 0 68 .466 .448 - - - - -
2018 BWISL ANG 14 .620 50 31 23 29 14 0 1 4 6 0 0 4 0 0 0 0 54 .960 .648 0 0 0 0 .000
2018 BWISL ANG 22 .279 68 19 13 19 9 0 1 2 19 1 0 0 0 0 0 0 71 .456 .310 0 0 0 0 .000
2019 BWISL AS 7 .429 21 9 3 6 4 0 1 1 2 1 0 4 0 0 0 0 23 .762 .478 - - - - -
2019 BWISL ANG 19 .385 52 20 11 10 5 1 0 2 9 1 0 2 0 0 0 1 56 .519 .429 - - - - -
2021 BWISL TCR 9 .519 27 14 10 7 5 0 0 3 2 0 0 1 0 0 0 0 30 .704 .567 - - - - -
2022 BWISL ANG - - - - - - - - - - - - - - - - - - - - - - - - - -
Totaux 161 .453 488 221 148 181 79 2 4 48 80 6 0 47 1 2 3 1 548 .648 .505 0 0 0 0 .000