Statistics
Classique Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 16 | .647 | 51 | 33 | 22 | 27 | 4 | 1 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 59 | 1.000 | .678 |
William Gampel | 18 | .540 | 50 | 27 | 22 | 18 | 6 | 1 | 0 | 13 | 7 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 64 | .700 | .641 |
Ramon Munguia Carmona | 12 | .531 | 32 | 17 | 14 | 10 | 2 | 1 | 0 | 3 | 10 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | .656 | .625 |
Geoff Brown (ie) | 20 | .508 | 63 | 32 | 27 | 21 | 9 | 0 | 0 | 11 | 4 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 75 | .651 | .587 |
Felix Ruano | 13 | .487 | 39 | 19 | 19 | 9 | 3 | 0 | 2 | 3 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 42 | .718 | .524 |
Matthieu Cartault | 14 | .487 | 39 | 19 | 15 | 17 | 6 | 1 | 0 | 4 | 5 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 49 | .692 | .562 |
Greg Bruneau | 16 | .415 | 53 | 22 | 20 | 14 | 2 | 0 | 2 | 3 | 13 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 58 | .566 | .456 |
Thierry Lachapelle | 18 | .385 | 52 | 20 | 14 | 17 | 7 | 0 | 0 | 5 | 11 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 60 | .519 | .467 |
Daniel Heppell (D) | 20 | .327 | 52 | 17 | 12 | 12 | 0 | 0 | 0 | 15 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 69 | .327 | .478 |
Maurizio Cigoli | 15 | .275 | 40 | 11 | 9 | 7 | 0 | 0 | 0 | 7 | 13 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 49 | .275 | .396 |
Sebastien Tellier | 13 | .182 | 33 | 6 | 7 | 3 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .182 | .341 |
Jeffrey Laguna | 3 | .750 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .750 | .778 |
Todd Galganov | 2 | .667 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .667 | .750 |
Philippe Toupin | 4 | .300 | 10 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .300 | .462 |
Samone Phong | 12 | .296 | 27 | 8 | 6 | 7 | 1 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .333 | .424 |
Manny Blanchard | 10 | .250 | 32 | 8 | 10 | 5 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 39 | .312 | .368 |
Phil Malwin | 12 | .231 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | .231 | .375 |
Jean-Simon Fournier | 2 | .200 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
* minimum 40 plate appearances (PA)