Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Chis Schreindorfer | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Joel Ramsey | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jeff Duhaime | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | .400 |
Tony Roy | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Vito Di lorio | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .500 |
Bob Bell | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Mark Stanimir | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Steve Lee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Thierry Schmitz | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
Henry Zebrowski | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Matt Kerr | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Chris Boyce | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 36 | 12 | 19 | 11 | 3 | 1 | 4 | 0 | 5 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .583 |
Geoff Brown (ie) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .769 |
Greg Bruneau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .636 |
Matt Heppell (M) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .462 |
William Gampel | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Thierry Lachapelle | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .455 |
Carol Rioux | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .364 |
Matthieu Cartault | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Daniel Heppell (D) | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
Trevor Forestell | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .273 |
Thomas Gilbert | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .300 |
Sebastien Tellier | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .125 |
Totals | 34 | 9 | 16 | 7 | 0 | 2 | 5 | 0 | 14 | - |
Batting
HR:
Duhaime 2 (2), Di lorio (1)
RBI:
Duhaime 3 (3), Roy (2), Di lorio 4 (5), Stanimir (1), Zebrowski 2 (4)
GSH:
Di lorio (1)
GIDP:
Di lorio (1)
2B:
Bell 2 (2), Stanimir 2 (2), Schmitz (1), Kerr (1)
Batting
RBI:
Bruneau (9), Heppell (M) (1), Lachapelle 2 (3), Heppell (D) 2 (2), Forestell (3)
2B:
Lachapelle 2 (2), Gilbert (3)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (W, 1-0) | 7.0 | 15 | 9 | 6 | 2 | 5 | 0 | 2.14 | 6.00 |
Totals | 7.0 | 15 | 9 | 6 | 2 | 5 | 0 | - | - |
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna | 7.0 | 17 | 12 | 8 | 1 | 4 | 3 | 2.00 | 6.42 |
Totals | 7.0 | 17 | 12 | 8 | 1 | 4 | 3 | - | - |
TPA:
Stanimir 36
TPA:
Laguna 36
HR:
Laguna 3 (3)