Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .450 |
Carol Rioux | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .294 |
Felix Ruano | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Matt Heppell (M) | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .568 |
William Gampel | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .620 |
Matthieu Cartault | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .625 |
Trevor Forestell | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Daniel Heppell (D) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .349 |
Thomas Gilbert | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .192 |
Thierry Lachapelle | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .447 |
Totaux | 30 | 12 | 11 | 7 | 0 | 4 | 2 | 2 | 10 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Osicka | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .320 |
Patrick John Chambers | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .520 |
Gabriel Larose | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .719 |
Manrico Tedeschi | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .568 |
Sebastien Tabary Pansa | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Nick Stavrakis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Tony Unknown | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Thomas Hughson | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .313 |
Mark Jordan | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Damian Santana | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .529 |
Totaux | 29 | 14 | 17 | 8 | 0 | 8 | 2 | 2 | 0 | - |
Batting
FA:
Lawson (2), Gilbert (4)
2B:
Ruano (1), Gampel (14)
PP:
Ruano (1), Heppell (M) (12), Gampel 3 (29), Gilbert (6), Lachapelle (11)
Base running
BV:
Lawson 2 (9)
Batting
PP:
Osicka (5), Chambers (10), Larose (14), Tabary Pansa (5), Unknown (1), Hughson (7), Santana 2 (14)
2B:
Larose (8), Hughson (1), Jordan (1)
SacF:
Unknown (1)
Base running
BV:
Osicka (6), Chambers (4)
RV:
Tabary Pansa (1), Stavrakis (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matthieu Cartault (D, 2-2) | 4.0 | 6 | 11 | 11 | 4 | 2 | 0 | 1.75 | 12.83 |
Matt Heppell (M) | 2.0 | 4 | 4 | 4 | 3 | 0 | 0 | 1.36 | 9.55 |
Totaux | 6.0 | 10 | 15 | 15 | 7 | 2 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Jordan (VP, 1) | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 1.00 | 7.00 |
Sebastien Tabary Pansa (V, 4-0) | 5.0 | 8 | 9 | 6 | 4 | 2 | 0 | 0.86 | 4.77 |
Totaux | 6.0 | 11 | 12 | 9 | 6 | 2 | 0 | - | - |
FT:
Cartault 25, Heppell (M) 13
FT:
Jordan 7, Tabary Pansa 31