Offensive et défensive

Saison PJ Moy AB CS P PP 2B 3B CC BB RB FA FDJ BV RV Sac SacF BBI PB Pui MPB A R E T Eff
2010 BWISL ANG 22 .288 59 17 17 5 0 0 0 11 11 3 0 16 0 0 0 0 73 .288 .425 - - - - -
2011 BWISL ANG 20 .273 55 15 17 8 5 0 0 7 14 1 0 12 0 0 1 0 65 .364 .359 0 0 0 0 .000
2012 BWISL ANG 3 .000 8 0 0 0 0 0 0 1 3 0 0 0 1 0 0 0 9 .000 .111 0 3 0 3 1.000
2013 BWISL ANG 22 .371 70 26 26 18 4 0 0 9 8 5 0 17 3 0 0 0 84 .429 .476 - - - - -
2015 BWISL ANG 8 .478 23 11 10 2 3 0 0 4 4 1 0 5 0 0 0 0 28 .609 .571 - - - - -
2015 BWISL ANG 22 .254 59 15 14 5 2 0 0 9 19 3 0 9 1 1 0 0 72 .288 .380 - - - - -
2016 BWISL ANG 6 .421 19 8 11 2 0 0 0 4 1 2 0 5 0 3 0 0 28 .421 .560 - - - - -
2016 BWISL ANG 24 .232 69 16 16 10 2 0 0 9 24 4 0 6 0 5 0 0 87 .261 .354 - - - - -
2018 BWISL ANG 7 .450 20 9 12 4 3 0 0 9 3 2 0 9 0 0 0 0 31 .600 .645 - - - - -
2018 BWISL ANG 20 .311 45 14 13 5 1 0 0 13 11 2 0 3 0 0 0 0 60 .333 .483 0 0 0 0 .000
2021 BWISL ANG 2 .167 6 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 6 .167 .167 - - - - -
2021 BWISL ANG 12 .357 42 15 12 5 3 0 0 2 7 4 0 5 1 0 0 0 48 .429 .438 - - - - -
2022 BWISL AS 1 .000 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 3 .000 .667 - - - - -
2022 BWISL ANG 12 .250 36 9 11 3 0 0 0 7 8 1 0 6 0 0 0 0 44 .250 .386 - - - - -
2023 BWISL ANG 1 .000 2 0 3 0 0 0 0 0 1 2 0 1 0 0 0 0 4 .000 .500 - - - - -
Totaux 182 .304 514 156 163 67 23 0 0 87 115 30 0 95 6 9 1 0 642 .348 .432 0 3 0 3 1.000

Au monticule

Saison PJ V D VP SB MPM WHIP ML P PM RB BB HLD Dep Fin PC BL Adv FT AB CS CC FA Sac BBI
2018 BWISL ANG 6 1 2 0 0 15.17 4.17 12.0 37 26 4 14 0 4 0 0 0 .507 93 71 36 0 5 3 0
2021 BWISL ANG 2 0 1 0 0 23.33 5.00 3.0 11 10 5 6 0 1 1 0 0 .500 24 18 9 1 0 0 0
Totaux 8 1 3 0 0 16.80 4.33 0 48 36 9 20 0 5 1 0 0 .506 117 89 45 1 5 3 0