Statistics
Classique Angels Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Bruneau | 12 | .483 | 29 | 14 | 3 | 9 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | .552 | .571 |
Anderson Ramirez | 10 | .333 | 30 | 10 | 7 | 7 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | .433 | .375 |
Matt Heppell (M) | 11 | .303 | 33 | 10 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 35 | .333 | .343 |
Stephen Casey | 10 | .240 | 25 | 6 | 6 | 1 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 36 | .240 | .472 |
Jean-Francois Monahan (JF) | 14 | .156 | 32 | 5 | 9 | 6 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 39 | .219 | .308 |
Fred Belanger | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
Zachary Brouillette | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Nathanel Brouillette | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Justin Monahan | 7 | .400 | 15 | 6 | 9 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 20 | .533 | .550 |
Felix Ruano | 8 | .333 | 18 | 6 | 4 | 8 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 19 | .611 | .368 |
Daniel Heppell (D) | 11 | .273 | 22 | 6 | 6 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 30 | .273 | .467 |
Geoff Brown (ie) | 7 | .273 | 22 | 6 | 7 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | .273 | .429 |
Liam Burke | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .200 | .200 |
Carol Rioux | 9 | .176 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | .176 | .364 |
Greg Brown | 7 | .176 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | .176 | .364 |
Thierry Lachapelle | 8 | .174 | 23 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | .217 | .269 |
Matthieu Cartault | 10 | .120 | 25 | 3 | 5 | 2 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 31 | .120 | .290 |
Elijah Suyat | 12 | .043 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 20 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 31 | .043 | .290 |
Nick Barabe | 6 | .000 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | .000 | .188 |
Serge Colle | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
Frank Escobar | 9 | .000 | 16 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .000 | .158 |
Myriam Rioux | 1 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
* minimum 32 plate appearances (PA)