Statistics
Classique Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 8 | .522 | 23 | 12 | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 26 | .565 | .577 |
Jeff Labbe | 9 | .444 | 27 | 12 | 7 | 4 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 30 | .519 | .500 |
Matt Heppell (M) | 8 | .391 | 23 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .435 | .440 |
Felix Ruano | 7 | .348 | 23 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | .391 | .333 |
Humberto Bierd | 10 | .333 | 27 | 9 | 7 | 2 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .444 | .400 |
Carol Rioux | 8 | .300 | 20 | 6 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | .300 | .417 |
Daniel Heppell (D) | 8 | .217 | 23 | 5 | 1 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .217 | .280 |
Dominique Blouin | 10 | .214 | 28 | 6 | 6 | 3 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 34 | .214 | .353 |
Greg Bruneau | 8 | .190 | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .190 | .370 |
Greg Brown | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Laurent-Phillipe Laurin | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Matthieu Cartault | 3 | .286 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .286 | .444 |
Eric Lawson | 2 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Jeffrey Laguna | 3 | .143 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .143 | .333 |
S Danis | 3 | .125 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Thomas Gilbert | 3 | .125 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .250 | .300 |
Samone Phong | 6 | .000 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .000 | .125 |
* minimum 24 plate appearances (PA)