Statistics
Classique Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 13 | .476 | 42 | 20 | 19 | 11 | 6 | 1 | 0 | 8 | 4 | 0 | 0 | 23 | 0 | 0 | 1 | 1 | 52 | .667 | .558 |
Thierry Lachapelle | 12 | .387 | 31 | 12 | 14 | 6 | 1 | 0 | 1 | 6 | 7 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 40 | .516 | .525 |
Jeff Labbe | 14 | .366 | 41 | 15 | 11 | 11 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 50 | .390 | .460 |
Greg Bruneau | 12 | .353 | 34 | 12 | 12 | 8 | 3 | 0 | 0 | 8 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 44 | .441 | .500 |
Matt Heppell (M) | 12 | .312 | 32 | 10 | 4 | 12 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | .344 | .421 |
Laurent-Phillipe Laurin | 12 | .304 | 23 | 7 | 8 | 4 | 1 | 0 | 0 | 8 | 3 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 32 | .348 | .500 |
Dominique Blouin | 15 | .297 | 37 | 11 | 11 | 9 | 2 | 1 | 0 | 12 | 10 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 52 | .405 | .500 |
Humberto Bierd | 16 | .289 | 45 | 13 | 10 | 11 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 54 | .289 | .389 |
Trevor Forestell | 14 | .286 | 35 | 10 | 5 | 7 | 3 | 0 | 0 | 6 | 6 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 44 | .371 | .386 |
Carol Rioux | 12 | .258 | 31 | 8 | 12 | 7 | 1 | 0 | 0 | 11 | 4 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 44 | .290 | .455 |
S Danis | 9 | .481 | 27 | 13 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 30 | .556 | .500 |
Jeffrey Laguna | 2 | .400 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Felix Ruano | 2 | .375 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .625 | .375 |
Dominic Grenier | 1 | .333 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .333 |
Matthieu Cartault | 1 | .333 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Jean-Simon Fournier | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .333 | .333 |
Thomas Gilbert | 6 | .294 | 17 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .353 | .368 |
Sebastien Tellier | 7 | .188 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | .188 | .381 |
Daniel Heppell (D) | 5 | .067 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .067 | .067 |
Samone Phong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)