Statistics
Classique Angels Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 8 | 4 | 3 | 0 | 0 | 6.36 | 2.52 | 33.0 | 33 | 30 | 21 | 22 | 0 | 8 | 2 | 2 | 0 | .418 | 171 | 146 | 61 | 1 | 3 | 0 | 0 |
S Danis | 6 | 2 | 1 | 0 | 1 | 5.35 | 2.24 | 17.0 | 21 | 13 | 11 | 12 | 0 | 1 | 2 | 0 | 0 | .325 | 95 | 80 | 26 | 0 | 3 | 0 | 0 |
Geoff Brown (ie) | 9 | 0 | 2 | 3 | 0 | 2.66 | 1.52 | 26.1 | 17 | 10 | 17 | 2 | 0 | 5 | 4 | 0 | 0 | .309 | 125 | 123 | 38 | 1 | 0 | 0 | 0 |
Trevor Forestell | 1 | 0 | 0 | 0 | 0 | 28.00 | 4.00 | 1.0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .333 | 10 | 6 | 2 | 0 | 2 | 0 | 0 |
Matthieu Cartault | 1 | 0 | 1 | 0 | 1 | 21.01 | 5.25 | 1.1 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .714 | 10 | 7 | 5 | 0 | 1 | 0 | 0 |
Thierry Lachapelle | 2 | 0 | 0 | 0 | 0 | 21.00 | 4.33 | 3.0 | 9 | 9 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | .571 | 20 | 14 | 8 | 0 | 1 | 0 | 0 |
Jeff Labbe | 3 | 0 | 0 | 1 | 0 | 13.13 | 3.94 | 5.1 | 11 | 10 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | .346 | 41 | 26 | 9 | 0 | 2 | 0 | 0 |
Jeffrey Laguna | 2 | 1 | 0 | 0 | 0 | 5.25 | 1.88 | 8.0 | 7 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | .333 | 43 | 42 | 14 | 0 | 0 | 0 | 0 |
Felix Ruano | 2 | 0 | 0 | 0 | 1 | 3.50 | 2.50 | 2.0 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .364 | 12 | 11 | 4 | 1 | 0 | 0 | 0 |
Humberto Bierd | 3 | 2 | 0 | 0 | 0 | 3.11 | 1.11 | 9.0 | 7 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | .231 | 42 | 39 | 9 | 1 | 2 | 0 | 0 |
Daniel Heppell (D) | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.33 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .273 | 12 | 11 | 3 | 0 | 0 | 0 | 0 |
* minimum 16 innings pitched (IP)