Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .556 |
Carol Rioux | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .375 |
Geoff Brown (ie) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .800 |
Matt Heppell (M) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
William Gampel | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
Greg Bruneau | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | .625 |
Matthieu Cartault | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | .400 |
Thierry Lachapelle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .250 |
Daniel Heppell (D) | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .286 |
Trevor Forestell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Thomas Gilbert | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .286 |
Totaux | 33 | 8 | 14 | 8 | 1 | 3 | 5 | 1 | 23 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Joel Ramsey | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Tony Roy | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Jeff Duhaime | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Bob Bell | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .500 |
Chis Schreindorfer | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Steve Lee | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Vito Di lorio | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Thierry Schmitz | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Matt Kerr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Mark Stanimir | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Henry Zebrowski | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Shayan Mantegh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 34 | 9 | 13 | 8 | 0 | 0 | 2 | 1 | 7 | - |
Batting
PP:
Laguna (3), Bruneau 5 (8), Cartault 2 (2)
2B:
Heppell (M) (2), Cartault (1)
BBI:
Gampel 2 (2), Bruneau (1)
CC:
Bruneau (1)
Base running
BV:
Laguna (5)
RV:
Laguna (2)
Batting
2B:
Roy (1), Di lorio (1)
PP:
Roy (1), Bell 2 (2), Schreindorfer (1), Lee (1), Di lorio (1), Zebrowski 2 (2)
BBI:
Duhaime (1), Kerr (1)
FA:
Bell (1)
SacF:
Schreindorfer (1)
Base running
BV:
Schmitz (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 1-1) | 7.0 | 12 | 9 | 7 | 0 | 2 | 0 | 2.29 | 8.00 |
Totaux | 7.0 | 12 | 9 | 7 | 0 | 2 | 0 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (V, 1-0) | 7.0 | 14 | 8 | 7 | 5 | 5 | 1 | 2.00 | 7.00 |
Totaux | 7.0 | 14 | 8 | 7 | 5 | 5 | 1 | - | - |
FT:
Brown (ie) 38
BBI:
Brown (ie) 2 (2)
FT:
Coté 39
CC:
Coté (1)