Team Korea | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Park JeeHoon | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .313 |
Jun JoonPyo | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .438 |
Jang KyeongWoo | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .588 |
Park KyungWon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Lee HanBeak | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Choi YongJoon | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .619 |
Shim Noah | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Jun JinPyo | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Choi JinWook | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .385 |
Kim TaeHyun | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Ooh ChulHwan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Choi JongKun | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Kim SungHwan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Totaux | 28 | 3 | 8 | 4 | 0 | 4 | 6 | 0 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Lachapelle | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .412 |
William Gampel | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | .417 |
Geoff Brown (ie) | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | .643 |
Greg Bruneau | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .353 |
Matthieu Cartault | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | .700 |
Maurizio Cigoli | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .188 |
Daniel Heppell (D) | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .429 |
Matt Heppell (M) | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .750 |
Phil Malwin | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .500 |
Jeffrey Laguna | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .800 |
Totaux | 34 | 11 | 14 | 10 | 1 | 9 | 6 | 4 | 11 | - |
Batting
PP:
JeeHoon (5), HanBeak (5), JinWook 2 (4)
FA:
KyeongWoo (3)
Batting
2B:
Lachapelle (2), Bruneau (1), Cartault (3)
PP:
Lachapelle 2 (5), Gampel 2 (6), Brown (ie) (7), Cartault 3 (6), Cigoli (2), Heppell (M) (4)
Sac:
Bruneau (1), Cigoli (1)
3B:
Cartault (1)
CC:
Heppell (M) (2)
Base running
BV:
Brown (ie) (7), Cartault (2), Laguna 2 (2)
Team Korea | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jang KyeongWoo (D, 1-1) | 7.0 | 13 | 0 | 11 | 9 | 6 | 1 | 1.09 | 9.07 |
Totaux | 7.0 | 13 | 0 | 11 | 9 | 6 | 1 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Phil Malwin (V, 3-0) | 4.0 | 4 | 3 | 3 | 2 | 3 | 0 | 1.00 | 7.00 |
Matt Heppell (M) (VP, 1) | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 1.00 | 1.75 |
Totaux | 7.0 | 8 | 4 | 4 | 4 | 6 | 0 | - | - |
FT:
KyeongWoo 42
CC:
KyeongWoo (1)
FT:
Malwin 18, Heppell (M) 15
FA:
Malwin (3)