Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Ritchie | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .333 |
Jeffrey Laguna | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .467 |
Thierry Lachapelle | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .533 |
Mark Budman | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .364 |
David Birnbaum | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .300 |
Matt Heppell (M) | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .455 |
Sebastien Tellier | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .333 |
Daniel Heppell (D) | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | .333 |
William Gampel | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .700 |
Todd Galganov | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Totaux | 31 | 16 | 18 | 14 | 0 | 4 | 2 | 6 | 9 | - |
'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jamie Ross | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .188 |
Joe Lazzara | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .625 |
Minos Roussakis | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .533 |
Peter Winternitz | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .357 |
Damian Mitchell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Don Valiquette | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
James Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Mathieu Moses | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Terry Pimm | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .083 |
Geoff Clark | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 19 | 4 | 5 | 3 | 0 | 6 | 3 | 2 | 0 | - |
Batting
3B:
Ritchie (1)
PP:
Laguna (2), Lachapelle (4), Budman 4 (4), Birnbaum 2 (3), Heppell (M) 2 (6), Tellier (1), Heppell (D) 2 (3), Gampel (1)
FA:
Lachapelle (1), Heppell (M) (3)
SacF:
Gampel (1)
2B:
Galganov (2)
Base running
BV:
Ritchie (1), Laguna (4), Lachapelle 2 (2), Heppell (D) (1), Gampel (3)
Batting
2B:
Lazzara (2), Moses 2 (2)
PP:
Lazzara (1), Winternitz (5), Pimm (1)
Base running
BV:
Johnson (2), Moses (2)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) (V, 1-0) | 2.0 | 0 | 4 | 4 | 4 | 2 | 0 | 0.00 | 10.50 |
Thierry Lachapelle (VP, 1) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 6.30 |
Totaux | 5.0 | 0 | 4 | 4 | 4 | 2 | 0 | - | - |