Statistics
Classique Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 14 | .578 | 45 | 26 | 14 | 18 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 48 | .800 | .596 |
Jeffrey Laguna | 14 | .370 | 46 | 17 | 12 | 10 | 4 | 0 | 0 | 8 | 8 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 55 | .457 | .463 |
Jordan Gentile | 10 | .357 | 28 | 10 | 10 | 5 | 0 | 0 | 0 | 7 | 5 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 36 | .357 | .500 |
Greg Bruneau | 12 | .333 | 33 | 11 | 9 | 6 | 2 | 0 | 0 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | .394 | .488 |
Geoff Brown (ie) | 13 | .308 | 39 | 12 | 9 | 6 | 4 | 0 | 0 | 6 | 7 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 46 | .410 | .413 |
Matthieu Cartault | 10 | .303 | 33 | 10 | 8 | 6 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 35 | .333 | .324 |
Carol Rioux | 11 | .270 | 37 | 10 | 8 | 6 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 42 | .351 | .357 |
Joe Gentile (Joe) | 10 | .226 | 31 | 7 | 5 | 5 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | .226 | .294 |
Eric Pepin | 2 | 1.000 | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 1.200 | 1.000 |
Adam Brandle | 1 | .500 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.250 | .500 |
Etienne Pepin | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | .750 |
Felix Ruano | 10 | .484 | 31 | 15 | 11 | 6 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | .677 | .515 |
Fred Leuci | 9 | .360 | 25 | 9 | 3 | 12 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 30 | .400 | .448 |
Danika Massicotte | 1 | .333 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Raoul Guardia | 2 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Samone Phong | 9 | .292 | 24 | 7 | 6 | 8 | 1 | 0 | 0 | 7 | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | .333 | .452 |
Sebastien Tellier | 9 | .231 | 26 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .231 | .310 |
Thierry Lachapelle | 7 | .133 | 15 | 2 | 10 | 0 | 1 | 0 | 0 | 6 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 23 | .200 | .435 |
Ryan David | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Sylvain Lelievre | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jean-Simon Fournier | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Chloe Massicotte | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
* minimum 34 plate appearances (PA)