Statistics
Classique Angels Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 7 | 3 | 1 | 0 | 0 | 3.50 | 0.75 | 32.0 | 17 | 16 | 17 | 4 | 0 | 2 | 4 | 1 | 1 | .235 | 90 | 85 | 20 | 0 | 1 | 0 | 0 |
Daniel Heppell (D) | 1 | 0 | 0 | 0 | 0 | 35.00 | 3.00 | 1.0 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
Matt Heppell (M) | 4 | 0 | 0 | 0 | 0 | 13.22 | 1.22 | 9.0 | 17 | 17 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | .462 | 18 | 13 | 6 | 0 | 0 | 0 | 0 |
Samone Phong | 4 | 1 | 1 | 0 | 0 | 10.77 | 2.00 | 13.0 | 20 | 20 | 13 | 12 | 0 | 2 | 2 | 0 | 0 | .275 | 65 | 51 | 14 | 1 | 2 | 0 | 0 |
Jeffrey Laguna | 4 | 2 | 1 | 0 | 0 | 9.51 | 2.38 | 17.2 | 24 | 24 | 14 | 7 | 0 | 3 | 2 | 1 | 0 | .507 | 76 | 69 | 35 | 0 | 0 | 0 | 0 |
Felix Ruano | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
* minimum 18 innings pitched (IP)