Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Paradis | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
Sébastien Benoit | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Sébastien Sauvé | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | .500 |
Jean-Benoit Collin | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Sauvé | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .750 |
Martin Richard | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
Marc-André Trémoulé | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
Julien Laberge | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Yssac Pena Alvarez | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Phil Dumontier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 25 | 15 | 12 | 13 | 0 | 6 | 3 | 3 | 0 | - |
Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .300 |
Anderson Ramirez | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Greg Bruneau | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Greg Brown | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .167 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jean-Francois Monahan (JF) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .231 |
Matthieu Cartault | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Frank Escobar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Thierry Lachapelle | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 |
Totals | 20 | 1 | 3 | 0 | 0 | 4 | 6 | 0 | 8 | - |
Batting
3B:
Benoit (1), Sauvé (1)
RBI:
Benoit (2), Sauvé 3 (4), Collin 3 (4), Richard 2 (5), Trémoulé 3 (3), Pena Alvarez (1)
2B:
Sauvé (1), Collin (1)
HBP:
Sauvé (1), Sauvé (1), Laberge (1)
SH:
Sauvé (1), Richard (2)
Base running
SB:
Paradis (1), Sauvé (3), Sauvé (3)
Batting
HBP:
Ramirez (1), Escobar (2)
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Sauvé (W, 1-0) | 5.0 | 3 | 1 | 0 | 4 | 5 | 0 | 0.60 | 0.00 |
Totals | 5.0 | 3 | 1 | 0 | 4 | 5 | 0 | - | - |
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthieu Cartault (L, 0-1) | 5.0 | 13 | 15 | 15 | 5 | 3 | 0 | 1.96 | 14.60 |
Totals | 5.0 | 13 | 15 | 15 | 5 | 3 | 0 | - | - |
HBP:
Sauvé 2 (2)
TPA:
Cartault 38
HBP:
Cartault 2 (5)