Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .563 |
Mark Stanimir | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Dale Bradley | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .643 |
Jeff Duhaime | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .615 |
Vito Di lorio | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Matt Kerr | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Chis Schreindorfer | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Steve Lee | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Danny Carroll | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Chris Boyce | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
Totaux | 40 | 12 | 19 | 12 | 1 | 0 | 4 | 0 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Greg Brown | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Eric Lawson | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .308 |
Felix Ruano | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .421 |
Matt Heppell (M) | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .647 |
Greg Bruneau | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Samone Phong | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Matthieu Cartault | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Daniel Heppell (D) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .273 |
Humberto Bierd | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Totaux | 31 | 3 | 9 | 2 | 0 | 2 | 6 | 0 | 9 | - |
Batting
PP:
Coté 2 (3), Stanimir (1), Bradley 4 (9), Duhaime (8), Di lorio (4), Kerr (5), Carroll (2), Boyce (1)
2B:
Bradley (3), Duhaime (3)
CC:
Bradley (2)
Batting
2B:
Brown (ie) (2)
PP:
Bruneau (4), Phong (2)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Dale Bradley (V, 2-0) | 7.0 | 9 | 3 | 1 | 2 | 6 | 0 | 0.92 | 0.54 |
Totaux | 7.0 | 9 | 3 | 1 | 2 | 6 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 1-2) | 7.0 | 10 | 12 | 4 | 1 | 3 | 0 | 1.33 | 4.33 |
Totaux | 7.0 | 10 | 12 | 4 | 1 | 3 | 0 | - | - |
FT:
Bradley 33
FT:
Brown (ie) 40