Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ryan Milne | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .600 |
Dave O'Toole | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .444 |
Zan Symonds | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Christopher C. Francisco | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Abe Francisco | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Pat Leclair | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Nick Conway | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Dave Scott | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Totaux | 33 | 4 | 15 | 4 | 0 | 1 | 10 | 0 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Eric Lawson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .286 |
Geoff Brown (ie) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .462 |
Felix Ruano | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Greg Bruneau | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .273 |
Greg Brown | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Anderson Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .143 |
Jeff Labbe | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .667 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .125 |
Daniel Heppell (D) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 26 | 1 | 7 | 0 | 0 | 3 | 9 | 2 | 8 | - |
Batting
PP:
Milne (1), O'Toole (1), C. Francisco (1), Francisco (1)
2B:
Symonds (2), Francisco (1)
Batting
2B:
Ruano (2), Labbe (1)
Base running
BV:
Labbe 2 (2)
RV:
Bierd (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 1-1) | 7.0 | 10 | 4 | 3 | 1 | 10 | 0 | 1.29 | 4.50 |
Totaux | 7.0 | 10 | 4 | 3 | 1 | 10 | 0 | - | - |
FT:
Brown (ie) 36