Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Chang | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Jean Boudreau | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Mourad Feggous | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Mike Gingell | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Nickolai Vincelli | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Richard Nadler | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Bryan Orsini | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
Oliver Clarke | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Francois Durocher | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Alan Wong | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 34 | 9 | 14 | 9 | 0 | 3 | 1 | 2 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Greg Brown | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Greg Bruneau | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
Felix Ruano | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .600 |
Eric Lawson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
Dominique Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Samone Phong | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Jeffrey Laguna | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .167 |
Daniel Heppell (D) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Totaux | 28 | 1 | 5 | 1 | 0 | 0 | 8 | 2 | 17 | - |
Batting
PP:
Chang (1), Boudreau (1), Feggous (1), Gingell (1), Vincelli 2 (3), Orsini 2 (2), Wong (1)
2B:
Vincelli (1), Orsini (1)
FA:
Wong (1)
Base running
BV:
Durocher 2 (4)
Batting
PP:
Bruneau (3)
SacF:
Bruneau (1)
Base running
BV:
Blouin (1), Heppell (D) (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (V, 1-0) | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | 0.71 | 1.00 |
Totaux | 7.0 | 5 | 1 | 1 | 0 | 7 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) (D, 0-2) | 5.0 | 9 | 7 | 4 | 1 | 3 | 0 | 2.33 | 10.50 |
Jeffrey Laguna | 2.0 | 2 | 2 | 0 | 2 | 1 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 11 | 9 | 4 | 3 | 4 | 0 | - | - |
FT:
Heppell (M) 22, Laguna 12
FA:
Laguna (1)