Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Chis Schreindorfer | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .278 |
Steve Lee | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Bob Bell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Jeff Duhaime | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .765 |
Tony Roy | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .690 |
Shayan Mantegh | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .238 |
Vito Di lorio | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Rick Turner | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
James Robinson | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .333 |
Matt Kerr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
Totaux | 31 | 9 | 10 | 9 | 2 | 0 | 5 | 0 | 2 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .294 |
Geoff Brown (ie) | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Greg Bruneau | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .417 |
Matt Heppell (M) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .600 |
Carol Rioux | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
Thierry Lachapelle | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .414 |
Trevor Forestell | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .226 |
Sebastien Tellier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .320 |
Daniel Heppell (D) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Eric Tellier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 26 | 6 | 6 | 6 | 0 | 3 | 7 | 4 | 7 | - |
Batting
2B:
Schreindorfer (1), Lee (2), Duhaime 2 (6), Roy (4)
PP:
Lee (4), Duhaime 3 (16), Roy (11), Di lorio 2 (2), Robinson 2 (2)
CC:
Duhaime (3), Robinson (1)
Sac:
Roy (1)
Base running
RV:
Di lorio (1)
Batting
2B:
Brown (ie) (3)
PP:
Bruneau (12), Heppell (M) (11), Rioux 2 (5), Lachapelle (8), Forestell (4)
Base running
BV:
Laguna 2 (8), Rioux (5), Lachapelle (1)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Robinson (V, 1-0) | 7.0 | 6 | 6 | 6 | 3 | 6 | 0 | 0.86 | 6.00 |
Totaux | 7.0 | 6 | 6 | 6 | 3 | 6 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 2-2) | 7.0 | 9 | 9 | 6 | 0 | 5 | 2 | 1.38 | 5.07 |
Totaux | 7.0 | 9 | 9 | 6 | 0 | 5 | 2 | - | - |
FT:
Robinson 28
FT:
Brown (ie) 30
CC:
Brown (ie) 2 (3)