Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | .385 |
Jordan Gentile | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .267 |
Jeffrey Laguna | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | .375 |
Felix Ruano | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | .526 |
Geoff Brown (ie) | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | .550 |
Matthieu Cartault | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 2 | .438 |
Greg Bruneau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Daniel Heppell (D) | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .091 |
Thierry Lachapelle | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Joe Gentile (Joe) | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .154 |
Totaux | 32 | 13 | 12 | 11 | 0 | 8 | 9 | 13 | 5 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .391 |
Steve Lee | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .348 |
Tony Roy | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .478 |
Thierry Schmitz | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Chris Boyce | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
Henry Zebrowski | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Jeff Duhaime | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
Chis Schreindorfer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Zach Moos | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Joel Ramsey | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .263 |
Totaux | 31 | 8 | 13 | 7 | 0 | 2 | 2 | 1 | 0 | - |
Batting
2B:
Rioux (3), Cartault (1)
PP:
Laguna (5), Ruano 5 (11), Brown (ie) (6), Cartault 2 (6), Heppell (D) (1), Gentile (Joe) (1)
3B:
Ruano (1)
SacF:
Ruano (1)
Base running
BV:
Rioux 3 (5), Gentile 2 (7), Laguna 2 (9), Brown (ie) (3), Cartault 3 (4), Bruneau (1), Gentile (Joe) (1)
Batting
PP:
Roy (5), Schmitz (8), Boyce (3), Duhaime 3 (10), Moos (3)
2B:
Duhaime (4)
Base running
BV:
Schmitz (3)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Thierry Schmitz (D, 2-2) | 7.0 | 0 | 13 | 9 | 0 | 8 | 0 | 0.00 | 6.70 |
Totaux | 7.0 | 0 | 13 | 9 | 0 | 8 | 0 | - | - |