Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .400 |
Geoff Brown (ie) | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .484 |
Felix Ruano | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | .500 |
Matt Heppell (M) | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .750 |
Greg Bruneau | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .269 |
Eric Lawson | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .545 |
Samone Phong | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 |
Thierry Lachapelle | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .467 |
Josh Prescott | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Fred Leuci | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .133 |
Totaux | 43 | 16 | 21 | 11 | 0 | 3 | 7 | 7 | 10 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Sohail Haq | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .400 |
Joe Forget | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .348 |
John Veli | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .450 |
Manrico Tedeschi | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .294 |
Scott Irwin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Patrick John Chambers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .423 |
Nick Osicka | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .615 |
Ian Malcolm | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Tim Hamelin(T) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Totaux | 26 | 3 | 8 | 2 | 0 | 0 | 5 | 6 | 3 | - |
Batting
PP:
Laguna 2 (8), Brown (ie) (9), Ruano 4 (19), Heppell (M) 2 (16), Lachapelle (3), Leuci (1)
2B:
Brown (ie) (4), Ruano (5), Bruneau (1)
Sac:
Brown (ie) (2), Bruneau (1)
Base running
BV:
Laguna 2 (11), Brown (ie) (7), Lawson 2 (3), Lachapelle 2 (7)
Batting
PP:
Veli (6), Tedeschi (7)
SacF:
Veli (2)
2B:
Irwin (1), Chambers (1)
Base running
BV:
Haq 2 (8), Forget 3 (8), Osicka (5)
RV:
Osicka (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (V, 2-1) | 6.0 | 8 | 2 | 1 | 0 | 3 | 0 | 0.60 | 3.55 |
Samone Phong | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0.53 | 4.94 |
Totaux | 7.0 | 10 | 4 | 3 | 0 | 5 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers (D, 4-1) | 7.0 | 16 | 16 | 7 | 3 | 6 | 0 | 1.12 | 4.04 |
Totaux | 7.0 | 16 | 16 | 7 | 3 | 6 | 0 | - | - |
FT:
Brown (ie) 25, Phong 5
FT:
Chambers 39