'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Minos Roussakis | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | .583 |
Mike Klaiman | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .800 |
Steve Gillis | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | .300 |
Geoff Clark | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .250 |
John Basciano | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .500 |
Gideon Posluns | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Damian Mitchell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jamie Ross | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .222 |
Terry Pimm | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .143 |
James Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Francois Busque | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Totaux | 26 | 12 | 11 | 8 | 1 | 12 | 5 | 0 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Thierry Lachapelle | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .727 |
Jeffrey Laguna | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .727 |
Geoff Brown (ie) | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | .727 |
Matthieu Cartault | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | .667 |
Greg Bruneau | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .100 |
Daniel Heppell (D) | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
Samone Phong | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Sebastien Tellier | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Sean Mockler | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Matt Heppell (M) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .600 |
Maurizio Cigoli | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .500 |
Felix Ruano | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 36 | 14 | 19 | 13 | 0 | 5 | 2 | 2 | 14 | - |
Batting
CC:
Roussakis (1)
PP:
Roussakis (4), Gillis 2 (3), Clark 2 (4), Basciano 3 (3)
2B:
Basciano (1)
Batting
PP:
Lachapelle (2), Laguna 2 (7), Brown (ie) (3), Cartault 3 (6), Bruneau (1), Heppell (D) 2 (2), Phong (1), Heppell (M) (3), Ruano (6)
2B:
Laguna (3)
Base running
BV:
Lachapelle (2), Cigoli (2)
'Spos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jamie Ross | 1.1 | 8 | 8 | 7 | 3 | 1 | 0 | 6.00 | 36.76 |
Geoff Clark | 1.2 | 0 | 2 | 1 | 1 | 0 | 0 | 0.82 | 3.82 |
John Basciano (D, 0-3) | 3.0 | 0 | 4 | 4 | 0 | 1 | 0 | 2.00 | 10.11 |
Totaux | 6.0 | 8 | 14 | 12 | 4 | 2 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Heppell (D) | 3.0 | 5 | 3 | 3 | 2 | 4 | 1 | 1.67 | 7.00 |
Matt Heppell (M) (V, 1-0) | 2.2 | 4 | 9 | 9 | 8 | 1 | 0 | 1.50 | 23.62 |
Samone Phong (VP, 1) | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.03 | 0.00 |
Totaux | 5.3 | 10 | 12 | 12 | 11 | 5 | 1 | - | - |
FT:
Ross 15, Clark 8, Basciano 13
FT:
Heppell (D) 17, Heppell (M) 19, Phong 3
CC:
Heppell (D) (1)