Statistics
Classique Angels Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 4 | 1 | 1 | 0 | 0 | 11.38 | 3.44 | 16.0 | 26 | 26 | 10 | 11 | 0 | 3 | 3 | 2 | 0 | .512 | 98 | 86 | 44 | 0 | 1 | 0 | 0 |
Geoff Brown (ie) | 8 | 2 | 5 | 0 | 0 | 6.26 | 2.28 | 47.0 | 56 | 42 | 25 | 10 | 0 | 7 | 8 | 7 | 0 | .418 | 242 | 232 | 97 | 1 | 0 | 0 | 0 |
Matthieu Cartault | 3 | 0 | 3 | 0 | 0 | 16.10 | 3.90 | 10.0 | 23 | 23 | 3 | 15 | 0 | 3 | 0 | 0 | 0 | .407 | 75 | 59 | 24 | 0 | 1 | 0 | 0 |
Felix Ruano | 2 | 1 | 0 | 0 | 0 | 6.00 | 2.57 | 7.0 | 6 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | .323 | 39 | 31 | 10 | 0 | 0 | 0 | 0 |
Jeffrey Laguna | 1 | 1 | 0 | 0 | 0 | 1.17 | 0.67 | 6.0 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | .182 | 22 | 22 | 4 | 0 | 0 | 0 | 0 |
* minimum 14 innings pitched (IP)