Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .268 |
Anderson Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .160 |
Etienne Pepin | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .261 |
Eric Villeneuve | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .382 |
William Gampel | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .266 |
David Heon | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .214 |
Geoff Brown (ie) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .282 |
Greg Bruneau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Jeff Labbe | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .171 |
Trevor Forestell | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .267 |
Thomas Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Totals | 15 | 1 | 1 | 1 | 0 | 5 | 8 | 0 | 13 | - |
Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Liam Griffin | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .375 |
Simon Sauvageau | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .412 |
Fabien Dunstan | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | .481 |
Julien Malette | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Etienne Sauvé (E) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .325 |
Simon Sauvé (S) | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .355 |
Éric Lebeau | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .359 |
Rafael Prévost-Rivero | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .163 |
François Prévost-Lagacé | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .386 |
Totals | 27 | 12 | 14 | 11 | 1 | 2 | 1 | 2 | 6 | - |
Batting
RBI:
Pepin (5)
HBP:
Bruneau (1), Gilbert (2)
Batting
RBI:
Griffin 2 (11), Sauvageau (10), Dunstan 3 (23), Lebeau (12), Prévost-Rivero 2 (6), Prévost-Lagacé 2 (11)
2B:
Sauvageau (4), Lebeau (5), Prévost-Lagacé (3)
HR:
Dunstan (1)
Base running
SB:
Griffin (2), Prévost-Lagacé (3)
CS:
Griffin (1)
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (L, 1-2) | 4.0 | 14 | 12 | 6 | 3 | 1 | 1 | 2.58 | 6.80 |
Totals | 4.0 | 14 | 12 | 6 | 3 | 1 | 1 | - | - |
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau (W, 4-2) | 4.0 | 1 | 1 | 1 | 5 | 7 | 0 | 0.92 | 4.77 |
Simon Sauvageau | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.80 | 3.00 |
Totals | 5.0 | 1 | 1 | 1 | 5 | 8 | 0 | - | - |
TPA:
Brown (ie) 30
HR:
Brown (ie) (2)
TPA:
Lebeau 19, Sauvageau 3
HBP:
Lebeau 2 (6)