Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .458 |
Nick Pendino | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .536 |
Anthony Pendino | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .667 |
Yanqueli Laval | 3 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | .333 |
Ricky Berroa | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Antonino Magnera | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .533 |
Jordan Gentile | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ramon Brunet | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
Karrel Harrel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 30 | 7 | 10 | 6 | 0 | 4 | 10 | 4 | 0 | - |
Giants | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Cadieux 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .391 |
Sébastien Primeau 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .524 |
Scott Da Ros SS | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .714 |
Christopher Isada 2B, CF | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .824 |
Ryan Katz P, CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .652 |
Elijah Suyat RF, DH | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
Dwayne Weekes CF, RF | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .857 |
Philippe Lagrange P, 2B, DH | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .533 |
Anthony Massé C | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .400 |
Marcelo Tineo LF | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 33 | 9 | 18 | 9 | 0 | 5 | 7 | 7 | 0 | - |
Batting
2B:
Pendino (3), Laval (2)
HBP:
Pendino (2)
RBI:
Pendino (1), Laval 3 (4), Berroa (4), Magnera (5)
Base running
SB:
Gibelleau (10), Pendino (4), Pendino (1), Laval (1)
Batting
2B:
Primeau (3), Katz (3), Tineo 2 (2)
RBI:
Primeau (12), Da Ros (3), Katz 3 (17), Massé 2 (8), Tineo 2 (2)
HBP:
Suyat (2)
Base running
SB:
Primeau 2 (9), Da Ros (2), Isada 2 (10), Katz (9), Suyat (3)
CS:
Katz (1)
Giants | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan Katz (W, 3-0) | 6.0 | 8 | 7 | 6 | 3 | 8 | 0 | 1.22 | 3.61 |
Philippe Lagrange (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.75 | 3.50 |
Totals | 7.0 | 8 | 7 | 6 | 3 | 11 | 0 | - | - |
HBP:
Katz (2)