Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .280 |
Carol Rioux | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Geoff Brown (ie) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .382 |
Felix Ruano | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .462 |
Greg Bruneau | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .258 |
Anderson Ramirez | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .235 |
Greg Brown | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .100 |
Samone Phong | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Humberto Bierd | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .320 |
Zen Pawlowsky | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
Totaux | 30 | 8 | 8 | 5 | 0 | 7 | 2 | 4 | 9 | - |
Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alex Becker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Jay Draicchio | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .556 |
James Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Ahmet Lugo | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .429 |
Jamie Ross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Steve Szilbereisz | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Robert Turcotte | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jose Utra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Mike Apa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Anthony Brullo | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Giancarlo Brullo | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .467 |
Jose Casas | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .545 |
Totaux | 31 | 4 | 9 | 4 | 0 | 2 | 0 | 4 | 0 | - |
Batting
PP:
Brown (ie) (6), Ruano 2 (4), Ramirez (3), Pawlowsky (1)
SacF:
Brown (ie) (1), Pawlowsky (1)
2B:
Brown (1)
FA:
Phong (1)
Base running
BV:
Lawson 3 (6), Brown (ie) (3)
Batting
PP:
Draicchio (7), Lugo 2 (2), Brullo (4)
2B:
Brullo (1), Casas (2)
Base running
BV:
Draicchio 2 (6), Lugo (2), Brullo (16)
RV:
Brullo (4)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (V, 4-2) | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 | 1.36 | 4.17 |
Totaux | 7.0 | 7 | 4 | 4 | 2 | 5 | 0 | - | - |
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mike Apa (D, 0-2) | 7.0 | 8 | 8 | 3 | 6 | 2 | 0 | 1.80 | 7.47 |
Totaux | 7.0 | 8 | 8 | 3 | 6 | 2 | 0 | - | - |
FT:
Brown (ie) 32
FT:
Apa 40