Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .455 |
Sebastien Tabary Pansa | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 |
Gerardo Sierralta | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Derek Seguin | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .714 |
Patrick John Chambers | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | .500 |
Manrico Tedeschi | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .286 |
Sohail Haq | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Yasmani Llerena Cano | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .667 |
Ian Malcolm | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .167 |
Totaux | 43 | 14 | 21 | 14 | 0 | 3 | 2 | 7 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .700 |
Jeff Labbe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Dominique Blouin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .125 |
Thomas Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .167 |
Daniel Heppell (D) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Humberto Bierd | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Laurent-Phillipe Laurin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Jeffrey Laguna | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 |
Carol Rioux | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Totaux | 26 | 1 | 5 | 1 | 0 | 1 | 5 | 3 | 11 | - |
Batting
PP:
Tabary Pansa (1), Sierralta 2 (2), Seguin 2 (4), Chambers 2 (3), Tedeschi 2 (4), Haq 2 (2), Llerena Cano 2 (2), Malcolm (1)
2B:
Seguin (1), Tedeschi (1), Haq (1)
SacF:
Chambers (1)
3B:
Llerena Cano (1)
Base running
BV:
Rodriguez-Tayeda (1), Chambers 3 (4), Haq (2), Llerena Cano (4), Malcolm (1)
Batting
PP:
Rioux (1)
Base running
BV:
Brown (ie) (5), Blouin (1), Laurin (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (V, 2-0) | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0.79 | 1.00 |
Totaux | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jeffrey Laguna (D, 0-1) | 6.0 | 14 | 7 | 3 | 3 | 3 | 0 | 2.33 | 3.50 |
Geoff Brown (ie) | 1.0 | 7 | 7 | 1 | 0 | 0 | 0 | 2.11 | 1.56 |
Totaux | 7.0 | 21 | 14 | 4 | 3 | 3 | 0 | - | - |
FT:
Laguna 33, Brown (ie) 12