Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Cameron Lightbourn | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .222 |
Tommy Chang | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .556 |
Mourad Feggous | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Nickolai Vincelli | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .625 |
Charles Boudreau | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .778 |
Francisco De Gyves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Rob LeBrocq | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Francois Durocher | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .286 |
Atsushi Sugiyama | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 33 | 8 | 16 | 8 | 0 | 2 | 4 | 2 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Humberto Bierd | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Greg Bruneau | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .667 |
Dominique Blouin | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
S Danis | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .625 |
Laurent-Phillipe Laurin | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
Jeff Labbe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .556 |
Daniel Heppell (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Anderson Ramirez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Felix Ruano | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Matt Heppell (M) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
Totaux | 34 | 7 | 10 | 6 | 0 | 2 | 3 | 2 | 8 | - |
Batting
PP:
Lightbourn (1), Feggous (3), Vincelli (2), Boudreau 2 (3), LeBrocq (1), Durocher 2 (2)
2B:
Vincelli (1)
Base running
BV:
Lightbourn (1), Durocher (4)
Batting
PP:
Rioux (3), Blouin (1), Danis (2), Laurin 2 (2), Heppell (M) (3)
SacF:
Rioux (1)
2B:
Laurin (1), Heppell (M) (1)
Sac:
Laurin (1), Ruano (1)
Base running
BV:
Danis (2), Laurin (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (V, 1-1) | 7.0 | 6 | 7 | 4 | 2 | 3 | 0 | 1.14 | 4.00 |
Totaux | 7.0 | 6 | 7 | 4 | 2 | 3 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) (D, 0-1) | 7.0 | 16 | 8 | 7 | 2 | 4 | 0 | 2.20 | 6.30 |
Totaux | 7.0 | 16 | 8 | 7 | 2 | 4 | 0 | - | - |
FT:
Heppell (M) 35