Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .650 |
Tony Roy | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Jeff Duhaime | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .619 |
Vito Di lorio | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | .593 |
Steve Lee | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .371 |
Thierry Schmitz | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | .500 |
Shayan Mantegh | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .438 |
Matt Kerr | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .429 |
Henry Zebrowski | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .450 |
Totaux | 39 | 9 | 21 | 8 | 0 | 2 | 4 | 0 | 12 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .476 |
Carol Rioux | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .259 |
Greg Bruneau | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Matt Heppell (M) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
S Danis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .458 |
Thierry Lachapelle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .357 |
Jeff Labbe | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .368 |
Laurent-Phillipe Laurin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .318 |
Humberto Bierd | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .286 |
Trevor Forestell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .313 |
Dominique Blouin | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .297 |
Totaux | 31 | 8 | 12 | 7 | 0 | 3 | 3 | 3 | 16 | - |
Batting
3B:
Coté (4), Di lorio (1)
PP:
Coté (17), Roy 2 (12), Di lorio 2 (21), Lee (9), Schmitz (5), Mantegh (9)
SacF:
Roy (1)
2B:
Duhaime (8), Di lorio (7), Mantegh (2)
Batting
3B:
Brown (ie) (1)
PP:
Brown (ie) 2 (11), Rioux (6), Bruneau (8), Laurin (4), Bierd 2 (11)
SacF:
Brown (ie) (1)
FA:
Laurin (1), Forestell (1)
Base running
BV:
Brown (ie) (23), Lachapelle (8), Labbe (6)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc-André Coté (V, 6-0) | 7.0 | 12 | 8 | 7 | 2 | 3 | 0 | 1.55 | 5.16 |
Totaux | 7.0 | 12 | 8 | 7 | 2 | 3 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 0-2) | 5.1 | 14 | 7 | 1 | 0 | 2 | 0 | 1.44 | 2.66 |
S Danis | 1.2 | 6 | 2 | 0 | 2 | 2 | 0 | 1.53 | 5.35 |
Totaux | 7.0 | 20 | 9 | 1 | 2 | 4 | 0 | - | - |
FT:
Coté 35
FA:
Coté 2 (4)
FT:
Brown (ie) 31, Danis 12