House of David | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Dere L | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Berns Cohen 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
John Nezri AC | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .417 |
Gay Hazan 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Christopher Lynch R | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .308 |
Sean Lynch 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 |
Shai Ittah CD | 3 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Marcelo Duran CG | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totaux | 35 | 5 | 12 | 5 | 0 | 3 | 5 | 3 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Gentile | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .250 |
Jeffrey Laguna | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .357 |
Felix Ruano | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .533 |
Geoff Brown (ie) | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .647 |
Matt Heppell (M) | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .800 |
Matthieu Cartault | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .308 |
Samone Phong | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
Daniel Heppell (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Joe Gentile (Joe) | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .100 |
Carol Rioux | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .364 |
Sebastien Tellier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Fred Leuci | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
Totaux | 34 | 5 | 10 | 4 | 0 | 4 | 9 | 5 | 8 | - |
Batting
3B:
Nezri (1)
PP:
Nezri 2 (2), Hazan 2 (5), Lynch (1)
FA:
Duran (1)
Base running
BV:
Nezri 2 (4), Lynch (3)
Fielding
E:
Nezri (3), Lynch (2)
DJ:
Hazan (1), Ittah (1)
Batting
PP:
Ruano (6), Heppell (M) 3 (5)
2B:
Heppell (M) 2 (2)
FA:
Heppell (D) (2), Gentile (Joe) (2)
Base running
BV:
Gentile (5), Laguna (7), Ruano (1), Brown (ie) (2), Rioux (2)
House of David | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Dere | 8.0 | 8 | 5 | 5 | 4 | 10 | 0 | 1.24 | 4.67 |
Totaux | 8.0 | 8 | 5 | 5 | 4 | 10 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 3.1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 4.20 |
Geoff Brown (ie) | 4.2 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 3.15 |
Totaux | 8.0 | 0 | 5 | 5 | 0 | 0 | 0 | - | - |
FT:
Dere 40
FA:
Dere 2 (4)