Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Stephen Casey | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Greg Bruneau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .583 |
Felix Ruano | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .273 |
Greg Brown | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .438 |
Anderson Ramirez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .231 |
Jean-Francois Monahan (JF) | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
Matthieu Cartault | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Daniel Heppell (D) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Elijah Suyat | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 28 | 5 | 5 | 5 | 1 | 4 | 5 | 1 | 4 | - |
Yankees | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
Nick Pendino | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Dean Mitrou | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Vince Mitrou | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .800 |
Alfredo Leucci | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Anthony Pendino | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Andrew Voce | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Shane White | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Cameron O'Regan | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 29 | 6 | 12 | 5 | 0 | 1 | 3 | 3 | 0 | - |
Batting
CC:
Ruano (1)
PP:
Ruano 3 (6), Ramirez (6), Monahan (JF) (3)
FA:
Brown (1)
Base running
RV:
Ruano (1)
BV:
Ramirez (4)
Batting
PP:
Gibelleau (1), Mitrou (4), Voce (2), White (1), O'Regan (1)
FA:
Mitrou (1)
SacF:
Mitrou (1)
2B:
Pendino (1), O'Regan (1)
Base running
BV:
Gibelleau (1), Mitrou (1), Mitrou (4)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 6.0 | 11 | 5 | 5 | 1 | 2 | 0 | 2.14 | 7.64 |
Elijah Suyat (D, 0-1) | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.09 | 8.59 |
Totaux | 6.1 | 11 | 6 | 5 | 1 | 3 | 0 | - | - |
Yankees | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Anthony Pendino (V, 1-0) | 7.0 | 4 | 5 | 5 | 0 | 5 | 0 | 0.57 | 5.00 |
Totaux | 7.0 | 4 | 5 | 5 | 0 | 5 | 0 | - | - |
FT:
Brown (ie) 29, Suyat 3
FA:
Suyat (3)
FT:
Pendino 4
FA:
Pendino (1)