Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Pike | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | .667 |
Charles Boudreau | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Max Levasseur | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Cameron Lightbourn | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Nickolai Vincelli | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Francisco De Gyves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Erik Tanguay | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Jeff Jean | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Oliver Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Danny Shields | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Francois Durocher | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 26 | 3 | 9 | 3 | 0 | 1 | 4 | 6 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Monahan | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Stephen Casey | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .167 |
Geoff Brown (ie) | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Felix Ruano | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Anderson Ramirez | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | .200 |
Greg Bruneau | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .750 |
Greg Brown | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Matthieu Cartault | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | .000 |
Matt Heppell (M) | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Jean-Francois Monahan (JF) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Elijah Suyat | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 |
Daniel Heppell (D) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .250 |
Frank Escobar | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nick Barabe | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 33 | 13 | 11 | 10 | 0 | 4 | 6 | 11 | 3 | - |
Batting
PP:
Pike (1), Boudreau (2), Levasseur (1)
SacF:
Levasseur (1)
Base running
BV:
Pike 2 (2), De Gyves (1), Tanguay 2 (3), Jean (1)
Batting
2B:
Monahan (1), Bruneau (1)
PP:
Casey (1), Brown (ie) (2), Ramirez 2 (2), Bruneau 4 (4), Heppell (M) (1), Heppell (D) (1)
FA:
Casey (1), Brown (ie) (2), Ramirez (1), Heppell (M) (1), Monahan (JF) (1)
Base running
BV:
Monahan (6), Casey (3), Ramirez 2 (3), Bruneau (3), Cartault (1), Suyat 2 (2), Heppell (D) 3 (3)
RV:
Heppell (D) (1)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Max Levasseur (D, 0-1) | 4.0 | 7 | 7 | 3 | 2 | 3 | 0 | 1.75 | 5.25 |
Matthew Pike | 1.2 | 2 | 6 | 3 | 2 | 2 | 0 | 1.20 | 12.60 |
Oliver Clarke | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0.00 |
Totaux | 6.0 | 9 | 13 | 6 | 4 | 5 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (V, 1-1) | 5.0 | 7 | 3 | 3 | 0 | 4 | 0 | 1.45 | 3.82 |
Elijah Suyat | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.00 | 8.40 |
Totaux | 6.0 | 7 | 3 | 3 | 1 | 5 | 0 | - | - |
FA:
Levasseur 2 (2), Pike 2 (2)
FT:
Brown (ie) 23, Suyat 4