Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alberto Lomeli | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .278 |
Jorge Milanez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Yahid Reyes | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Jamie Ross | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Francois Vallee | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .517 |
Steve Szilbereisz | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
Jose Casas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .483 |
Craig Favron | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Peter Caron | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .522 |
Oscar Suraez | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Alex Becker | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Joey Tseng | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Jose Utra | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .607 |
Totaux | 30 | 12 | 17 | 12 | 0 | 0 | 1 | 2 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .217 |
Anderson Ramirez | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .440 |
Humberto Bierd | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .259 |
Matt Heppell (M) | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
Matthieu Cartault | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .258 |
Zen Pawlowsky | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Carol Rioux | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .276 |
Daniel Heppell (D) | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .105 |
Samone Phong | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 23 | 2 | 8 | 1 | 0 | 3 | 6 | 2 | 8 | - |
Batting
PP:
Lomeli 2 (8), Reyes (3), Vallee 2 (10), Szilbereisz 2 (10), Favron (1), Suraez 2 (3), Utra 2 (9)
2B:
Vallee (2)
Base running
BV:
Caron (3), Utra (6)
Batting
FDJ:
Brown (ie) (1)
PP:
Ramirez (4)
Sac:
Phong (1)
Base running
BV:
Ramirez 2 (2)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Craig Favron (V, 2-0) | 4.0 | 7 | 1 | 1 | 2 | 4 | 0 | 0.91 | 1.91 |
Yahid Reyes | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 2.00 | 7.00 |
Totaux | 5.0 | 9 | 2 | 2 | 3 | 6 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 2-4) | 5.0 | 17 | 12 | 12 | 0 | 1 | 0 | 1.83 | 5.60 |
Totaux | 5.0 | 17 | 12 | 12 | 0 | 1 | 0 | - | - |
FT:
Favron 18, Reyes 7
FT:
Brown (ie) 30