Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .238 |
Humberto Bierd | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Anderson Ramirez | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .409 |
Greg Bruneau | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Matthieu Cartault | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .286 |
Carol Rioux | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .269 |
Matt Heppell (M) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .320 |
Greg Brown | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .174 |
Daniel Heppell (D) | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .059 |
Zen Pawlowsky | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Totaux | 31 | 9 | 8 | 4 | 0 | 7 | 2 | 0 | 8 | - |
Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joel Ramsey | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
Brian De Filippo | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Jeff Duhaime | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | .438 |
Nick Lacoste | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .696 |
Vito Di lorio | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Lucas Boyce | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Rick Turner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Steve Lee | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Bob Bell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Chris Boyce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Totaux | 29 | 6 | 8 | 5 | 1 | 1 | 3 | 2 | 0 | - |
Batting
Sac:
Bierd (2)
PP:
Ramirez (3), Cartault (6), Rioux (5), Brown (2)
Base running
RV:
Heppell (D) (1)
Batting
PP:
De Filippo (2), Duhaime 4 (13)
2B:
Duhaime (2), Di lorio (3)
CC:
Duhaime (2)
SacF:
Lacoste (1)
FDJ:
Lacoste (1)
Base running
BV:
Ramsey (2), Duhaime (3)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (V, 2-3) | 7.0 | 7 | 6 | 3 | 2 | 3 | 1 | 1.60 | 4.00 |
Totaux | 7.0 | 7 | 6 | 3 | 2 | 3 | 1 | - | - |
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bob Bell (D, 0-1) | 1.2 | 3 | 7 | 7 | 8 | 0 | 0 | 1.80 | 29.39 |
Jeff Duhaime | 5.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0.94 | 2.63 |
Totaux | 7.0 | 8 | 9 | 9 | 8 | 2 | 0 | - | - |
FT:
Brown (ie) 33
CC:
Brown (ie) (1)
FT:
Bell 16, Duhaime 23