Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mark Stanimir | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .381 |
Steve Lee | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .407 |
Matt Kerr | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Dale Bradley | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .500 |
Vito Di lorio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .389 |
Chis Schreindorfer | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
Joel Ramsey | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Danny Carroll | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Henry Zebrowski | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Chris Boyce | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Totaux | 35 | 6 | 14 | 6 | 0 | 2 | 3 | 1 | 0 | - |
Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .222 |
Humberto Bierd | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .273 |
Greg Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Greg Bruneau | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .364 |
Felix Ruano | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Matthieu Cartault | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Zen Pawlowsky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Matt Heppell (M) | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .381 |
Samone Phong | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
Daniel Heppell (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Totaux | 26 | 4 | 5 | 4 | 0 | 3 | 4 | 1 | 4 | - |
Batting
PP:
Stanimir (3), Lee (7), Bradley 3 (9), Ramsey (5)
2B:
Schreindorfer (1)
Base running
BV:
Bradley (3)
Batting
PP:
Brown (ie) (4), Bierd (4), Ruano (9), Cartault (5)
2B:
Ruano (3), Heppell (M) (2)
FDJ:
Phong (1)
Base running
BV:
Brown (ie) (3)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 4-1) | 7.0 | 5 | 4 | 4 | 2 | 3 | 0 | 1.43 | 6.30 |
Totaux | 7.0 | 5 | 4 | 4 | 2 | 3 | 0 | - | - |
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 1-3) | 7.0 | 14 | 6 | 1 | 2 | 3 | 0 | 1.75 | 4.25 |
Totaux | 7.0 | 14 | 6 | 1 | 2 | 3 | 0 | - | - |
FT:
Stanimir 29
FT:
Brown (ie) 37