Statistics
Classique Angels Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 9 | .516 | 31 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .516 | .531 |
Felix Ruano | 10 | .438 | 32 | 14 | 7 | 5 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .625 | .486 |
Geoff Brown (ie) | 12 | .357 | 42 | 15 | 15 | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 48 | .405 | .417 |
Humberto Bierd | 13 | .294 | 34 | 10 | 5 | 5 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 43 | .324 | .442 |
Carol Rioux | 10 | .290 | 31 | 9 | 6 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | .323 | .405 |
Greg Bruneau | 12 | .282 | 39 | 11 | 6 | 11 | 2 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 44 | .333 | .341 |
Eric Lawson | 12 | .250 | 36 | 9 | 11 | 3 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 44 | .250 | .386 |
Greg Brown | 10 | .154 | 26 | 4 | 7 | 1 | 1 | 0 | 0 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .192 | .389 |
Jeff Labbe | 1 | .667 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Matthieu Cartault | 6 | .421 | 19 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | .474 | .429 |
Zen Pawlowsky | 5 | .308 | 13 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .308 | .412 |
Anderson Ramirez | 6 | .263 | 19 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | .263 | .364 |
Jeffrey Laguna | 4 | .250 | 12 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .250 | .400 |
Samone Phong | 8 | .250 | 20 | 5 | 2 | 6 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | .300 | .444 |
Daniel Heppell (D) | 10 | .200 | 25 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .200 | .310 |
Dominique Blouin | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Luc Harrisson | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
William Gampel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)