Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .571 |
Greg Brown | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | .000 |
Greg Bruneau | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .500 |
Felix Ruano | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Matt Heppell (M) | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .714 |
Matthieu Cartault | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 |
Carol Rioux | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | .250 |
Jeffrey Laguna | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
Anderson Ramirez | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Humberto Bierd | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 39 | 14 | 17 | 12 | 0 | 3 | 5 | 2 | 19 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Renier Ruiz-Rivero | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Gerardo Sierralta | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Patrick John Chambers | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Yasmani Llerena Cano | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Luis Estrada | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ian Malcolm | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Sebastien Tabary Pansa | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Manrico Tedeschi | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Yunier Toledano | 3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totaux | 33 | 6 | 12 | 4 | 0 | 1 | 8 | 1 | 0 | - |
Batting
PP:
Brown (ie) 2 (2), Bruneau 2 (2), Ruano 2 (2), Heppell (M) (1), Rioux 2 (3), Laguna (1), Bierd 2 (2)
FA:
Brown (ie) (1), Bruneau (1), Cartault (1), Laguna (1)
2B:
Bruneau (1), Ruano (1), Cartault (1)
Base running
BV:
Brown (ie) (1), Rioux (1)
Batting
2B:
Rodriguez-Tayeda (1), Tedeschi (1), Toledano (1)
PP:
Ruiz-Rivero (2), Toledano 3 (3)
Base running
BV:
Sierralta (1)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (V, 1-0) | 7.0 | 8 | 6 | 6 | 2 | 9 | 0 | 1.14 | 6.00 |
Totaux | 7.0 | 8 | 6 | 6 | 2 | 9 | 0 | - | - |
FT:
Brown (ie) 45