A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nicolas Roy-Gignac | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Miguel Careaga | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .538 |
Jean Hughes Fournier | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
Mosha Moreau | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Johan Guzman | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Lucassie Moreau-cote | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .158 |
Eric Lawson | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Melanie Cardin | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Geoff Brown (ie) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Totaux | 20 | 2 | 7 | 2 | 0 | 6 | 7 | 4 | 0 | - |
Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Nick Pendino | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .333 |
Allan Vallis | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Fred Leuci | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .333 |
Eugene Plawutsky | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .588 |
Rob Kaymakcioglu | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | .300 |
Anthony Ponzo | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | .400 |
Éric Sansoucy | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .231 |
Galen Brown | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .111 |
Antoine Gibelleau | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .000 |
Totaux | 21 | 12 | 10 | 11 | 0 | 10 | 4 | 0 | 10 | - |
Batting
PP:
Fournier (7), Moreau (1)
2B:
Moreau (1)
Base running
BV:
Guzman (1), Moreau-cote 2 (2), Brown (ie) (1)
Batting
PP:
Pendino (4), Plawutsky 2 (8), Kaymakcioglu (2), Ponzo 4 (4), Sansoucy (3), Brown (4), Gibelleau (1)
2B:
Plawutsky (3), Ponzo (1)
FA:
Ponzo (1)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Nick Pendino (V, 1-0) | 5.0 | 6 | 2 | 2 | 5 | 8 | 0 | 1.20 | 2.80 |
Totaux | 5.0 | 6 | 2 | 2 | 5 | 8 | 0 | - | - |
FT:
Pendino 27
MvL:
Pendino 3 (3)