Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
Neil Schnitzer | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Trevor Forestell | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Sebastian Medina | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | .667 |
Harrison H. Shporer | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .500 |
Anderson Ramirez | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Joseph J. Shporer | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Ron Shporer, R. | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Shawn Lipson | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 |
Matt Heppell (M) | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 36 | 14 | 16 | 11 | 0 | 3 | 6 | 1 | 6 | - |
A's game stats are not available.
Batting
FA:
Lawson (1)
PP:
Forestell 2 (2), Medina 3 (3), H. Shporer 2 (2), Ramirez (1), J. Shporer (1), Shporer, R. 2 (2)
2B:
Medina 2 (2), H. Shporer (1)
FDJ:
Heppell (M) (1)
Base running
BV:
Lawson (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Matt Heppell (M) | 5.0 | 9 | 11 | 11 | 5 | 2 | 0 | 1.80 | 15.40 |
Harrison H. Shporer (V, 1-0) | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.00 | 7.00 |
Totaux | 6.0 | 9 | 12 | 12 | 5 | 4 | 0 | - | - |
FT:
Heppell (M) 33, H. Shporer 5