Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alexandre Quevillon | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .412 |
Steven Lipkowitz | 3 | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | .355 |
Trevor Forestell | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | .419 |
Ron Shporer, R. | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .333 |
Zen Pawlowsky | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .212 |
Yannik Bourget | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .091 |
Matt Heppell (M) | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
Nick Conway | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .455 |
Geoff Brown (ie) | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .355 |
Totaux | 35 | 14 | 11 | 12 | 1 | 7 | 3 | 7 | 12 | - |
CRUSH game stats are not available.
Batting
CC:
Lipkowitz (2)
PP:
Lipkowitz (14), Forestell (5), Shporer, R. 3 (6), Pawlowsky (6), Heppell (M) 3 (9), Conway (4), Brown (ie) 2 (10)
FA:
Forestell (3)
2B:
Shporer, R. (4), Conway (2), Brown (ie) (2)
Base running
BV:
Quevillon 2 (2), Lipkowitz (2), Forestell 3 (10), Brown (ie) (3)
RV:
Quevillon (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Quevillon | 0.1 | 2 | 6 | 2 | 3 | 1 | 0 | 1.07 | 7.50 |
Steven Lipkowitz (V, 3-0) | 6.2 | 6 | 2 | 2 | 3 | 8 | 0 | 1.27 | 4.63 |
Totaux | 7.0 | 8 | 8 | 4 | 6 | 9 | 0 | - | - |
FT:
Quevillon 7, Lipkowitz 30
FA:
Lipkowitz 2 (2)