Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .591 |
Allan Vallis | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Greg G. Belleville | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .462 |
Jacob Hein | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .625 |
Eugene Plawutsky | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Éric Sansoucy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .353 |
Chris Fanucci | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .286 |
Menashi Mashaal | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
Daniel Belleville | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .143 |
Jean-Philippe Cadieux | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mike Klaiman | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .800 |
Totaux | 27 | 5 | 10 | 5 | 0 | 3 | 6 | 3 | 9 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ron Shporer, R. | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .357 |
Tristan Zeman | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Alexandre Quevillon | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .500 |
Steven Lipkowitz | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .333 |
Geoff Brown (ie) | 4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | .412 |
Zen Pawlowsky | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | .217 |
Jonnie Lawson | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | .444 |
Trevor Forestell | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | .458 |
Matt Heppell (M) | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .185 |
Totaux | 32 | 11 | 13 | 10 | 0 | 10 | 7 | 1 | 15 | - |
Batting
FA:
Hein (1)
PP:
Fanucci (4), Menashi Mashaal 2 (6), Belleville (3), Klaiman (2)
2B:
Menashi Mashaal (1)
3B:
Belleville (1)
Base running
BV:
McCann (6), Fanucci (2), Klaiman (1)
Batting
2B:
Zeman (1)
PP:
Quevillon (3), Brown (ie) 6 (7), Lawson 2 (2), Forestell (4)
Base running
BV:
Forestell (7)
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Patrice McCann (D, 2-1) | 4.2 | 9 | 5 | 3 | 4 | 6 | 0 | 1.28 | 2.23 |
Greg G. Belleville | 1.1 | 4 | 6 | 2 | 4 | 1 | 0 | 3.00 | 10.50 |
Totaux | 6.0 | 13 | 11 | 5 | 8 | 7 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tristan Beaudin (V, 1-0) | 5.0 | 8 | 2 | 2 | 2 | 6 | 0 | 1.60 | 2.80 |
Alexandre Quevillon | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0.69 | 4.85 |
Totaux | 6.0 | 10 | 5 | 5 | 4 | 6 | 0 | - | - |
FT:
McCann 24, G. Belleville 18
FA:
G. Belleville (1)
FT:
Beaudin 25, Quevillon 7
FA:
Beaudin (1)