Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
Steven Lipkowitz | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .333 |
Trevor Forestell | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | .429 |
Sebastian Medina | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .444 |
Alexandre Quevillon | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | .714 |
Zen Pawlowsky | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .222 |
Yannik Bourget | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | .000 |
Matt Heppell (M) | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .111 |
Ron Shporer, R. | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Totaux | 32 | 12 | 10 | 8 | 0 | 9 | 2 | 1 | 26 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Guillaume Levesque | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
John Babaroutsis | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Matthew Solomon | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Luis Babaroutsis | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Michael Solomon | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Dean Matheos | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Larry Tohon | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Matt Szabo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jorge Karkaselis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totaux | 21 | 5 | 3 | 3 | 0 | 10 | 7 | 0 | 0 | - |
Batting
2B:
Brown (ie) (1), Quevillon 2 (2)
PP:
Brown (ie) (1), Lipkowitz (3), Forestell (2), Medina 2 (5), Quevillon 2 (2), Pawlowsky (2)
FA:
Lipkowitz (2), Pawlowsky (1)
3B:
Quevillon (1)
Base running
BV:
Lipkowitz (1)
Batting
PP:
Levesque (2), Solomon (1), Solomon (1)
3B:
Babaroutsis (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Quevillon | 3.0 | 1 | 0 | 0 | 5 | 4 | 0 | 0.30 | 0.00 |
Trevor Forestell (V, 1-0) | 2.0 | 3 | 5 | 5 | 5 | 2 | 0 | 1.50 | 12.25 |
Steven Lipkowitz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 4.67 |
Totaux | 6.0 | 4 | 5 | 5 | 10 | 7 | 0 | - | - |
FT:
Quevillon 14, Forestell 14, Lipkowitz 3