Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Carol Rioux | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .308 |
S Danis | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Geoff Brown (ie) | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | .833 |
Greg Bruneau | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .273 |
Laurent-Phillipe Laurin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .364 |
Trevor Forestell | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .364 |
Matt Heppell (M) | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .250 |
Jeff Labbe | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 |
Humberto Bierd | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Sebastien Tellier | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .167 |
Totaux | 31 | 4 | 11 | 4 | 0 | 4 | 6 | 4 | 21 | - |
Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .556 |
Dave O'Toole | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Andrew Bateman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Pierre-Marc Blouin | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .714 |
Marc Fournier | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .714 |
Nick Kondonis | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
James Robinson | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .429 |
Evan Dacoulis | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Zan Symonds | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .500 |
Christopher Robinson | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 26 | 6 | 11 | 5 | 1 | 1 | 4 | 8 | 0 | - |
Batting
2B:
Danis (2), Forestell 2 (2)
FA:
Danis (1)
PP:
Brown (ie) (4), Forestell 2 (2), Heppell (M) (6)
Sac:
Laurin (1)
Base running
BV:
Rioux (4), Brown (ie) (1), Labbe 2 (3)
Batting
PP:
O'Toole (7), Blouin (3), Fournier 2 (4), Robinson (1)
CC:
Fournier (2)
SacF:
Fournier (1)
FA:
Robinson (3), Dacoulis (1), Robinson (1)
Base running
BV:
Anastopulos (1), O'Toole (1), Blouin 2 (4), Robinson (2), Symonds 3 (5)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
S Danis | 4.0 | 8 | 4 | 4 | 0 | 3 | 1 | 1.09 | 3.18 |
Geoff Brown (ie) (D, 1-1) | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 1.18 | 3.18 |
Totaux | 6.0 | 11 | 6 | 6 | 1 | 5 | 1 | - | - |
Bullets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (V, 1-0) | 6.0.33333333333333 | 0 | 4 | 4 | 5 | 5 | 0 | 0.00 | 4.05 |
James Robinson (VP, 2) | 0.0.66666666666667 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 5.83 |
Totaux | 6.1 | 0 | 4 | 4 | 5 | 6 | 0 | - | - |
FT:
Danis 24, Brown (ie) 10
CC:
Danis (1)
FA:
Danis 2 (5)