Pirates A | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Adler | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .444 |
Carlos Acosta | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Ryan Irwin | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Mark Byer | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Ken Wronski | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Eric Andreoli | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
James Lomas | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .100 |
Stephen Wong | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .286 |
Yunier Toledano | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | .500 |
Totaux | 32 | 7 | 8 | 3 | 0 | 5 | 6 | 5 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tim Woodford | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | .000 |
Etienne Pepin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
William Gampel | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Livin Vargas | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .250 |
Geoff Brown (ie) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Bob Bell | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 |
David Heon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .333 |
Zen Pawlowsky | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Matt Heppell (M) | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
Shawn Lipson | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Joe Forget | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 32 | 7 | 9 | 6 | 0 | 2 | 9 | 2 | 13 | - |
Batting
PP:
Adler (3), Irwin (6), Lomas (1)
3B:
Andreoli (1)
2B:
Wong (1), Toledano (1)
Base running
BV:
Adler (3), Wronski (1), Andreoli (3), Lomas (1), Wong (1)
Batting
FA:
Woodford (1), Bell (1)
PP:
Gampel (1), Brown (ie) (1), Bell 2 (2), Heppell (M) (1), Forget (1)
SacF:
Forget (1)
Base running
BV:
Woodford (1), Bell (1)
Pirates A | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Byer | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Heon | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 1.50 | 0.00 |
Tim Woodford (H, 1) | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 | 1.00 | 3.50 |
Livin Vargas (H, 1) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Shawn Lipson (SB, 1) | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 | 1.00 | 0.00 |
Geoff Brown (ie) (SB, 1) | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 8 | 7 | 1 | 4 | 5 | 0 | - | - |
FT:
Heon 10, Woodford 10, Vargas 5, Lipson 7, Brown (ie) 4