Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephan Nemeth | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Justin Lacasse | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
Robert Matejek | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .500 |
Jan Sauvé-Frankel | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .667 |
Sébastien Tabary Pansa | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 |
Jay Srinivasan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
William Landry | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .250 |
Colin Bateman | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .222 |
Kojo Cobbina | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Totaux | 29 | 8 | 10 | 6 | 0 | 6 | 6 | 6 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tim Woodford | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .154 |
Etienne Pepin | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .222 |
David Heon | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .136 |
William Gampel | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .429 |
Geoff Brown (ie) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .238 |
Zen Pawlowsky | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Ron Shporer, R. | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .417 |
Kevin Darveau | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Matt Heppell (M) | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .214 |
Totaux | 29 | 6 | 8 | 5 | 0 | 1 | 5 | 4 | 10 | - |
Batting
PP:
Lacasse 2 (6), Matejek (4), Tabary Pansa (3), Landry (3), Bateman (1)
FA:
Sauvé-Frankel (1)
2B:
Landry (1)
Base running
BV:
Sauvé-Frankel (5), Landry 2 (2), Bateman 2 (2), Cobbina (1)
Batting
PP:
Pepin (1), Gampel (7), Pawlowsky (3), Heppell (M) 2 (3)
FA:
Pepin (1), Shporer, R. (1)
2B:
Gampel (4), Pawlowsky (1), Darveau 2 (2)
Base running
BV:
Pepin 2 (2), Gampel (1), Brown (ie) (3)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jan Sauvé-Frankel (VP, 1) | 3.0 | 0 | 3 | 2 | 1 | 3 | 0 | 0.00 | 5.53 |
Sébastien Tabary Pansa (V, 1-0) | 4.0 | 0 | 3 | 3 | 0 | 2 | 0 | 0.00 | 6.30 |
Totaux | 7.0 | 0 | 6 | 5 | 1 | 5 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Tim Woodford | 4.0 | 6 | 3 | 1 | 0 | 2 | 0 | 1.40 | 7.47 |
Kevin Darveau (D, 0-1) | 2.1 | 3 | 5 | 4 | 6 | 1 | 0 | 1.29 | 12.00 |
Geoff Brown (ie) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2.88 | 9.63 |
Totaux | 7.0 | 10 | 8 | 5 | 6 | 4 | 0 | - | - |
FA:
Tabary Pansa 2 (3)
FT:
Woodford 15, Darveau 17, Brown (ie) 3
FA:
Darveau (1)