Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Seb Charron | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Dustin White, D. | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .571 |
Juliano Leggio | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .353 |
Kris Schicchi | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | .733 |
Jason Tarapasky | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .286 |
Brad Davis | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .167 |
Craig Boer | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Andrew Bernstein | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Gabe Lasry | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .417 |
Justin Lyman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
Totaux | 32 | 9 | 10 | 5 | 0 | 4 | 7 | 9 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tim Woodford | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .143 |
Geoff Brown (ie) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
David Heon | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .125 |
William Gampel | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .444 |
Livin Vargas | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .111 |
Ron Shporer, R. | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Anderson Ramirez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Trevor Forestell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Shawn Lipson | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .000 |
Joe Forget | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 23 | 2 | 3 | 1 | 0 | 5 | 13 | 1 | 9 | - |
Batting
PP:
Charron (4), Leggio (6), Schicchi 2 (11), Tarapasky (3)
FA:
Charron (2), Schicchi (1)
2B:
White, D. (3), Schicchi (3)
3B:
Schicchi (1)
Base running
BV:
Leggio 2 (3), Schicchi 3 (5), Tarapasky (4), Davis (2), Lyman 2 (2)
Batting
2B:
Gampel (2)
PP:
Gampel (4)
Base running
BV:
Lipson (1)
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jason Tarapasky (V, 2-0) | 5.0 | 1 | 1 | 0 | 2 | 11 | 0 | 0.10 | 0.00 |
Andrew Bernstein | 5.0 | 2 | 1 | 0 | 2 | 2 | 0 | 0.64 | 5.25 |
Totaux | 10.0 | 3 | 2 | 0 | 4 | 13 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 0-1) | 2.0 | 3 | 4 | 3 | 0 | 2 | 0 | 2.31 | 8.08 |
Tim Woodford | 3.0 | 2 | 4 | 4 | 2 | 2 | 0 | 1.43 | 9.00 |
Shawn Lipson | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 1.00 | 2.33 |
Totaux | 7.0 | 7 | 9 | 8 | 3 | 7 | 0 | - | - |
FT:
Tarapasky 18, Bernstein 9
FT:
Brown (ie) 11, Woodford 10, Lipson 10
FA:
Brown (ie) (2), Lipson (1)