Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephane Daragon | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .167 |
Éric Béliveau | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Eric Villeneuve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
William Gampel | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .529 |
Martin Poupart | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .263 |
Geoff Brown (ie) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .053 |
Etienne Pepin | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .167 |
Anderson Ramirez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Etienne Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totaux | 25 | 2 | 6 | 2 | 1 | 3 | 4 | 1 | 5 | - |
Redmen | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Pike | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .308 |
Brad Davis | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .357 |
Andrew Lynn | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .333 |
Kris Schicchi | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .588 |
Andrew Fink | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .333 |
Seb Charron | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .353 |
Mike Maccuaig | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 |
Eric Dankner | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .350 |
Anthony Pirocacos | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Frankie Ferreira | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | .000 |
Totaux | 22 | 5 | 3 | 3 | 0 | 7 | 10 | 9 | 12 | - |
Batting
PP:
Poupart (3), Pepin (1)
Sac:
Poupart (2)
CC:
Pepin (1)
Base running
BV:
Béliveau (2)
Batting
FA:
Pike (2)
2B:
Lynn (1)
PP:
Lynn (1), Schicchi (7), Dankner (4)
Base running
BV:
Pike (4), Davis (2), Lynn 2 (2), Fink 2 (5), Charron 2 (4), Maccuaig (1)
RV:
Schicchi (1)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve (D, 1-2) | 6.0 | 3 | 5 | 5 | 7 | 10 | 0 | 1.00 | 7.00 |
Totaux | 6.0 | 3 | 5 | 5 | 7 | 10 | 0 | - | - |
Redmen | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Lynn (V, 1-1) | 7.0 | 4 | 2 | 2 | 3 | 4 | 1 | 0.94 | 1.97 |
Totaux | 7.0 | 4 | 2 | 2 | 3 | 4 | 1 | - | - |
FT:
Villeneuve 30
FA:
Villeneuve (2)
FT:
Lynn 28
CC:
Lynn (1)