Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | .429 |
Liam Twomey | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | .286 |
Kyle Niiya | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .250 |
Doug Fletcher | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Marc Cusson | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .375 |
Pierre-Yves Rajotte | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .429 |
Chris Kelly-Farrar | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | .000 |
Adam Recine | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
Kevin Stuckey | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | .500 |
Matt Fijal | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | .500 |
Totaux | 35 | 12 | 15 | 8 | 0 | 10 | 3 | 11 | 15 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Villeneuve | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Maxime Riel | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Christian Maurice (C) | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 |
Matt Heppell (M) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Éric Béliveau | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Martin Poupart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Etienne Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Shawn Lipson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jean Hughes Fournier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Luc Maurice (L) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 2 | 6 | 2 | 0 | 1 | 6 | 0 | 3 | - |
Batting
PP:
Twomey 3 (4), Niiya (1), Fletcher (2), Cusson (1), Recine (1), Stuckey (1)
FDJ:
Fletcher (1)
2B:
Cusson (1)
SacF:
Stuckey (1)
Base running
BV:
Norman 2 (3), Twomey 2 (3), Cusson (1), Rajotte 2 (2), Stuckey 2 (3), Fijal 2 (2)
Batting
2B:
Heppell (M) (1)
PP:
Heppell (M) (1), Béliveau (2)
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (V, 1-0) | 7.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0.57 | 1.00 |
Totaux | 7.0 | 4 | 2 | 1 | 1 | 6 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Christian Maurice (C) (D, 0-1) | 2.0 | 3 | 4 | 4 | 3 | 3 | 0 | 1.50 | 14.00 |
Shawn Lipson | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0.75 | 5.25 |
Jean Hughes Fournier | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.49 | 0.00 |
Geoff Brown (ie) | 2.0 | 4 | 2 | 2 | 4 | 0 | 0 | 2.00 | 7.00 |
Maxime Riel | 1.0 | 5 | 4 | 4 | 2 | 0 | 0 | 5.00 | 28.00 |
Totaux | 7.0 | 15 | 12 | 12 | 11 | 4 | 0 | - | - |
FT:
Twomey 28
FT:
Maurice (C) 14, Lipson 8, Fournier 2, Brown (ie) 14, Riel 10
FA:
Maurice (C) (1)