Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .288 |
Eric Lawson | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
Geoff Brown (ie) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .447 |
Martin Poupart | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .304 |
Éric Béliveau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 |
Greg Bruneau | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
David Edmunds | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Francis Lauzon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .327 |
Matt Heppell (M) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .305 |
Adam Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .410 |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .160 | |
Totaux | 33 | 4 | 13 | 4 | 0 | 0 | 3 | 0 | 5 | - |
Expos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Glen Norman | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .321 |
Pierre-Yves Rajotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
Liam Twomey | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .463 |
Doug Fletcher | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .406 |
Marc Cusson | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .481 |
Chris Kelly-Farrar | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 |
Kevin Stuckey | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .375 |
Alex Rajotte | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Dan Bleho | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 |
Pat McCarthy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .216 |
Totaux | 29 | 6 | 10 | 4 | 0 | 2 | 6 | 4 | 6 | - |
Batting
Sac:
Poupart (4), Béliveau (5), Heppell (M) (3), Scott (1), (4)
PP:
Bruneau (2), Heppell (M) 2 (12), (4)
FA:
(2)
Base running
RV:
Lawson (1)
Batting
PP:
Fletcher (17), Cusson (7), Kelly-Farrar (5), Stuckey (1)
2B:
Cusson 2 (5), Stuckey (1)
Base running
BV:
Twomey 2 (5), Fletcher (7), McCarthy (3)
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (D, 1-2) | 4.0 | 6 | 5 | 3 | 2 | 3 | 0 | 1.71 | 6.50 |
2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0.90 | 4.38 | |
Totaux | 6.0 | 9 | 6 | 4 | 3 | 6 | 0 | - | - |
Expos | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Liam Twomey (V, 8-1) | 6.0 | 7 | 4 | 1 | 0 | 2 | 0 | 0.77 | 1.59 |
Kevin Stuckey (VP, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 7 | 4 | 1 | 0 | 3 | 0 | - | - |
FT:
Brown (ie) 22, 10
FA:
Stuckey (1)