Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald AC | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .417 |
Zack Brzezinski CC | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .385 |
Justin Lacasse L | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .231 |
Tony Catalano (T) 3B | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .357 |
Bobby Catalano (B) CG | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .150 |
Colin Bateman 2B | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .364 |
Jay Srinivasan 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Michael Gerstel R | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 |
Totaux | 30 | 13 | 10 | 10 | 0 | 6 | 4 | 1 | 0 | - |
Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Lawson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Adam Scott | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .550 |
Francis Lauzon | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Geoff Brown (ie) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
Jeffrey Laguna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .280 |
Etienne Pelissier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Greg Bruneau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jordan Gentile | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totaux | 21 | 2 | 6 | 1 | 0 | 2 | 3 | 2 | 6 | - |
Batting
PP:
McDonald 2 (3), Brzezinski (1), Lacasse 2 (3), Catalano (T) 2 (4), Bateman (8), Srinivasan (5), Gerstel (1)
Base running
BV:
Brzezinski (1)
Batting
2B:
Lawson (2), Scott (3)
PP:
Brown (ie) (1)
Base running
BV:
Scott (5), Laguna (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Justin Lacasse (V, 2-1) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totaux | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier (D, 1-1) | 4.0 | 12 | 11 | 9 | 7 | 3 | 0 | 1.24 | 7.41 |
Geoff Brown (ie) | 1.0 | 4 | 2 | 2 | 0 | 1 | 0 | 2.00 | 7.00 |
Totaux | 5.0 | 16 | 13 | 11 | 7 | 4 | 0 | - | - |
FT:
Pelissier 29, Brown (ie) 8